Apple a10 fusion vs snapdragon 712
Comparison of the technical characteristics between the processors, with the Apple A10 Fusion on one side and the Qualcomm SDM712 Snapdragon 712 on the other side. The first is dedicated to the smartphone sector, It has 4 cores, 4 threads, a maximum frequency of 2.3GHz. The second is used on the smartphone segment, it has a total of 8 cores, 8 threads, its turbo frequency is set to 2.3 GHz. The following table also compares the lithography, the number of transistors (if indicated), the amount of cache memory, the maximum RAM memory capacity, the type of memory accepted, the release date, the maximum number of PCIe lanes, the values obtained in Geekbench 4 and Cinebench R15.
Specifications:
Processor | Apple A10 Fusion | Qualcomm SDM712 Snapdragon 712 |
Market (main) | Smartphone | Smartphone |
ISA | ARMv8.1-A (64-bit) | ARMv8.2-A (64-bit) |
Microarchitecture | Hurricane, Zephyr | Cortex-A75, Cortex-A55 |
Core name | Hurricane, Zephyr | Kryo 360 Gold, Kryo 360 Silver |
Family | A series | Snapdragon 700 |
Part number(s), S-Spec | APL1W24 | SDM712 |
Release date | Q3 2016 | Q1 2019 |
Lithography | 16 nm FinFET | 10 nm LPP |
Transistors | 3,300,000,000 | — |
Cores | 4 | 8 |
Threads | 4 | 8 |
Base frequency | 1.3 GHz | 1.7 GHz |
Turbo frequency | 2.3 GHz | 2.3 GHz |
Energy cores | 2x Apple Zephyr @ 1.3 GHz | 6x Qualcomm Kryo 360 Silver @ 1.7 GHz |
High performance cores | 2x Apple Hurricane @ 2.34 GHz | 2x Qualcomm Kryo 360 Gold @ 2.3 GHz |
Cache memory | 4 MB | 1 MB |
Max memory capacity | 3 GB | 8 GB |
Memory types | LPDDR4 | LPDDR4X-1866 |
Max # of memory channels | 4 | 2 |
Max memory bandwidth | 51.2 GB/s | 14.93 GB/s |
TDP | 5 W | 5 W |
GPU integrated graphics | Imagination PowerVR GT7600 Plus | Qualcomm Adreno 616 |
GPU execution units | 6 | 2 |
GPU shading units | 192 | 128 |
GPU base clock | — | 710 MHz |
GPU boost clock | 900 MHz | 710 MHz |
GPU FP32 floating point | 364.8 GFLOPS | 384 GFLOPS |
Socket | SoC | SoC |
AnTuTu | 179,650 | 177,245 |
(iOS 64-bit | Android 64-bit) Geekbench 4 single core | 3,358 | 1,879 |
(iOS 64-bit | Android 64-bit) Geekbench 4 multi-core | 5,692 | 5,861 |
(SGEMM) GFLOPS performance | 88.2 GFLOPS | 46.9 GFLOPS |
(Multi-core / watt performance) Performance / watt ratio | 1,138 pts / W | 1,172 pts / W |
Amazon | ||
eBay |
We can better compare what are the technical differences between the two processors.
Price: For technical reasons, we cannot currently display a price less than 24 hours, or a real-time price. This is why we prefer for the moment not to show a price. You should refer to the respective online stores for the latest price, as well as availability.
The processor Qualcomm SDM712 Snapdragon 712 has a larger number of cores, the maximum frequency of Apple A10 Fusion is greater, that their respective TDP are of the same order. The Qualcomm SDM712 Snapdragon 712 was started more recently.
Performances :
Performance comparison between the two processors, for this we consider the results generated on benchmark software such as Geekbench 4.
AnTuTu — Total score | |
---|---|
Apple A10 Fusion | 179,650 |
Qualcomm SDM712 Snapdragon 712 | 177,245 |
The difference is 1%.
AnTuTu is one of the most popular apps in the world to evaluate and compare the power of a mobile device with the competition. It tests above all the power of calculation, the display of Web pages, the modeling of decorations in 3D, the management of the memory, the transfer of data.
Geekbench 4 — Multi-core & single core score — Android & iOS 64-bit | |
---|---|
Qualcomm SDM712 Snapdragon 712 | 1,879 5,861 |
Apple A10 Fusion | 3,358 5,692 |
In single core, the difference is 79%. In multi-core, the difference in terms of gap is 3%.
Geekbench 4 is a complete benchmark platform with several types of tests, including data compression, images, AES encryption, SQL encoding, HTML, PDF file rendering, matrix computation, Fast Fourier Transform, 3D object simulation, photo editing, memory testing. This allows us to better visualize the respective power of these devices. For each result, we took an average of 250 values on the famous benchmark software.
Источник
A10 Fusion vs Snapdragon 712 Comparison
Apple A10 Fusion versus Qualcomm Snapdragon 712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: 4.68 Ghz 2x 2.34 GHz – Hurricane | Total: 14.8 Ghz %216.2 more speed 2x 2.3 GHz – Kryo 360 Gold (Cortex-A75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Total Core | 8 +4 core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2340 Mhz %1.7 more | 2300 Mhz Architecture | Arm V8.0 + %300.0 | 1 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.3 Billion + %10.0 | 3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Nanometer Transistor Size | 10 Nanometer ↓ %60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerVR GT7600 | Adreno 616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 Mhz + %63.6 | 550 Mhz Arithmetic logic unit | 128 + %28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 Memory Type | LPDDR4X newer type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 GB Memory Capacity | 8 GB + %166.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No A.I. CPU | Yes + %100.0 | UFS 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2048 x 1536 Screen Resolution | 3360 x 1440 + %64.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1x 32MP, 2x 12MP Cameras | 1x 192MP, 2x 16MP + %300.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K at 60FPS Video Record | 4K at 60FPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.264, H.265, VC-1, Motion JPEG Codec Support | H.264, H.265, VP8, VP9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAC, AIFF, CAF, MP3, MP4, WAV + %20.0 | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualcomm MDM9645M | X15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTE Cat. 12 4G class | LTE Cat. 15 + %25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No 5g Support | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 Mbps Download Speed | 800 Mbps + %33.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Mbps Upload Speed | 150 Mbps + newer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.2 Bluetooth Version | 5.0 + newer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS, GLONASS, Beidou, Galileo GPS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS + %50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2016 Release | February 2019 + newer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
785 + %91.5 | 410 Geekbench5 Multi | 1508 Источник Apple a10 fusion vs snapdragon 712Comparison of the technical characteristics between the processors, with the Qualcomm SDM712 Snapdragon 712 on one side and the Apple A10 Fusion on the other side. The first is dedicated to the smartphone sector, It has 8 cores, 8 threads, a maximum frequency of 2.3GHz. The second is used on the smartphone segment, it has a total of 4 cores, 4 threads, its turbo frequency is set to 2.3 GHz. The following table also compares the lithography, the number of transistors (if indicated), the amount of cache memory, the maximum RAM memory capacity, the type of memory accepted, the release date, the maximum number of PCIe lanes, the values obtained in Geekbench 4 and Cinebench R15. Specifications:
We can better compare what are the technical differences between the two processors. Price: For technical reasons, we cannot currently display a price less than 24 hours, or a real-time price. This is why we prefer for the moment not to show a price. You should refer to the respective online stores for the latest price, as well as availability. The processor Qualcomm SDM712 Snapdragon 712 has more cores, the turbo frequency of Apple A10 Fusion is bigger, that their respective TDP are of the same order. The Qualcomm SDM712 Snapdragon 712 was designed earlier. Performances :Performance comparison between the two processors, for this we consider the results generated on benchmark software such as Geekbench 4.
The difference is 1%. AnTuTu is one of the most popular apps in the world to evaluate and compare the power of a mobile device with the competition. It tests above all the power of calculation, the display of Web pages, the modeling of decorations in 3D, the management of the memory, the transfer of data.
In single core, the difference is -44%. In multi-core, the differential gap is 3%. Geekbench 4 is a complete benchmark platform with several types of tests, including data compression, images, AES encryption, SQL encoding, HTML, PDF file rendering, matrix computation, Fast Fourier Transform, 3D object simulation, photo editing, memory testing. This allows us to better visualize the respective power of these devices. For each result, we took an average of 250 values on the famous benchmark software. Источник |