Apple Inc (AAPL)
09-2021 | 09-2020 | 09-2019 | 09-2018 | 09-2017 | |
Assets | |||||
Current Assets | |||||
Cash & Cash Equivalents | 34,940,000 | 38,016,000 | 48,844,000 | 25,913,000 | 20,289,000 |
Marketable Securities | 27,699,000 | 52,927,000 | 51,713,000 | 40,388,000 | 53,892,000 |
Receivables | 51,506,000 | 37,445,000 | 45,804,000 | 48,995,000 | 35,673,000 |
Inventories | 6,580,000 | 4,061,000 | 4,106,000 | 3,956,000 | 4,855,000 |
Other current assets | 14,111,000 | 11,264,000 | 12,352,000 | 12,087,000 | 13,936,000 |
TOTAL | $134,836,000 | $143,713,000 | $162,819,000 | $131,339,000 | $128,645,000 |
Non-Current Assets | |||||
PPE Net | 39,440,000 | 36,766,000 | 37,378,000 | 41,304,000 | 33,783,000 |
Investments And Advances | 127,877,000 | 100,887,000 | 105,341,000 | 170,799,000 | 194,714,000 |
Other Non-Current Assets | 48,849,000 | 42,522,000 | 32,978,000 | 22,283,000 | 18,177,000 |
TOTAL | $216,166,000 | $180,175,000 | $175,697,000 | $234,386,000 | $246,674,000 |
Total Assets | $351,002,000 | $323,888,000 | $338,516,000 | $365,725,000 | $375,319,000 |
Liabilities | |||||
Current Liabilities | |||||
Short Term Debt | 15,613,000 | 13,769,000 | 16,240,000 | 20,748,000 | 18,473,000 |
Accounts payable and accrued liabilities | 54,763,000 | 42,296,000 | 46,236,000 | 55,888,000 | 44,242,000 |
Deferred Revenues | 7,612,000 | 6,643,000 | 5,522,000 | 5,966,000 | 7,548,000 |
TOTAL | $125,481,000 | $105,392,000 | $105,718,000 | $115,929,000 | $100,814,000 |
Non-Current Liabilities | |||||
Long Term Debt | 109,106,000 | 98,667,000 | 91,807,000 | 93,735,000 | 97,207,000 |
Deferred Revenues | 7,612,000 | 6,643,000 | 5,522,000 | 5,966,000 | 7,548,000 |
Other Non-Current Liabilities | 53,325,000 | 54,490,000 | 50,503,000 | 48,914,000 | 40,415,000 |
TOTAL | $162,431,000 | $153,157,000 | $142,310,000 | $142,649,000 | $140,458,000 |
Total Liabilities | $287,912,000 | $258,549,000 | $248,028,000 | $258,578,000 | $241,272,000 |
Shareholders’ Equity | |||||
Shares Outstanding, K | 16,406,400 | 17,001,800 | 17,773,060 | 18,981,590 | 20,537,250 |
Common Shares | 57,365,000 | 50,779,000 | 45,174,000 | 40,201,000 | 35,867,000 |
Retained earnings | 5,562,000 | 14,966,000 | 45,898,000 | 70,400,000 | 98,330,000 |
Other shareholders’ equity | 163,000 | -406,000 | -584,000 | -3,454,000 | -150,000 |
TOTAL | $63,090,000 | $65,339,000 | $90,488,000 | $107,147,000 | $134,047,000 |
Total Liabilities And Equity | $351,002,000 | $323,888,000 | $338,516,000 | $365,725,000 | $375,319,000 |
Stocks: 15 20 minute delay (Cboe BZX is real-time), ET. Volume reflects consolidated markets. Futures and Forex: 10 or 15 minute delay, CT. Market Data powered by Barchart Solutions. Fundamental data provided by Zacks and Morningstar.
© 2021 Barchart.com, Inc. All Rights Reserved.
Barchart provides the option of viewing Annual or Quarterly Balance Sheets.
A Balance Sheet is a financial statement that summarizes a company’s assets, liabilities and shareholders’ equity at a specific point in time. These three balance sheet segments give investors an idea as to what the company owns and owes, as well as the amount invested by shareholders. The balance sheet adheres to the following : Assets = Liabilities + Shareholders’ Equity
(Source: Investopedia)
Источник
Apple Inc (AAPL)
09-2021 | 09-2020 | 09-2019 | 09-2018 | 09-2017 | |
Assets | |||||
Current Assets | |||||
Cash & Cash Equivalents | 34,940,000 | 38,016,000 | 48,844,000 | 25,913,000 | 20,289,000 |
Marketable Securities | 27,699,000 | 52,927,000 | 51,713,000 | 40,388,000 | 53,892,000 |
Receivables | 51,506,000 | 37,445,000 | 45,804,000 | 48,995,000 | 35,673,000 |
Inventories | 6,580,000 | 4,061,000 | 4,106,000 | 3,956,000 | 4,855,000 |
Other current assets | 14,111,000 | 11,264,000 | 12,352,000 | 12,087,000 | 13,936,000 |
TOTAL | $134,836,000 | $143,713,000 | $162,819,000 | $131,339,000 | $128,645,000 |
Non-Current Assets | |||||
PPE Net | 39,440,000 | 36,766,000 | 37,378,000 | 41,304,000 | 33,783,000 |
Investments And Advances | 127,877,000 | 100,887,000 | 105,341,000 | 170,799,000 | 194,714,000 |
Other Non-Current Assets | 48,849,000 | 42,522,000 | 32,978,000 | 22,283,000 | 18,177,000 |
TOTAL | $216,166,000 | $180,175,000 | $175,697,000 | $234,386,000 | $246,674,000 |
Total Assets | $351,002,000 | $323,888,000 | $338,516,000 | $365,725,000 | $375,319,000 |
Liabilities | |||||
Current Liabilities | |||||
Short Term Debt | 15,613,000 | 13,769,000 | 16,240,000 | 20,748,000 | 18,473,000 |
Accounts payable and accrued liabilities | 54,763,000 | 42,296,000 | 46,236,000 | 55,888,000 | 44,242,000 |
Deferred Revenues | 7,612,000 | 6,643,000 | 5,522,000 | 5,966,000 | 7,548,000 |
TOTAL | $125,481,000 | $105,392,000 | $105,718,000 | $115,929,000 | $100,814,000 |
Non-Current Liabilities | |||||
Long Term Debt | 109,106,000 | 98,667,000 | 91,807,000 | 93,735,000 | 97,207,000 |
Deferred Revenues | 7,612,000 | 6,643,000 | 5,522,000 | 5,966,000 | 7,548,000 |
Other Non-Current Liabilities | 53,325,000 | 54,490,000 | 50,503,000 | 48,914,000 | 40,415,000 |
TOTAL | $162,431,000 | $153,157,000 | $142,310,000 | $142,649,000 | $140,458,000 |
Total Liabilities | $287,912,000 | $258,549,000 | $248,028,000 | $258,578,000 | $241,272,000 |
Shareholders’ Equity | |||||
Shares Outstanding, K | 16,406,400 | 17,001,800 | 17,773,060 | 18,981,590 | 20,537,250 |
Common Shares | 57,365,000 | 50,779,000 | 45,174,000 | 40,201,000 | 35,867,000 |
Retained earnings | 5,562,000 | 14,966,000 | 45,898,000 | 70,400,000 | 98,330,000 |
Other shareholders’ equity | 163,000 | -406,000 | -584,000 | -3,454,000 | -150,000 |
TOTAL | $63,090,000 | $65,339,000 | $90,488,000 | $107,147,000 | $134,047,000 |
Total Liabilities And Equity | $351,002,000 | $323,888,000 | $338,516,000 | $365,725,000 | $375,319,000 |
Stocks: 15 20 minute delay (Cboe BZX is real-time), ET. Volume reflects consolidated markets. Futures and Forex: 10 or 15 minute delay, CT. Market Data powered by Barchart Solutions. Fundamental data provided by Zacks and Morningstar.
© 2021 Barchart.com, Inc. All Rights Reserved.
Barchart provides the option of viewing Annual or Quarterly Balance Sheets.
A Balance Sheet is a financial statement that summarizes a company’s assets, liabilities and shareholders’ equity at a specific point in time. These three balance sheet segments give investors an idea as to what the company owns and owes, as well as the amount invested by shareholders. The balance sheet adheres to the following : Assets = Liabilities + Shareholders’ Equity
(Source: Investopedia)
Источник
Опубликован отчёт Apple за четвёртый квартал 2021 финансового года и за год в целом
Квартальная выручка составила 83,4 млрд долларов
Компания Apple опубликовала отчёт за четвёртый квартал 2021 финансового года, завершившийся у неё 25 сентября. Выручка за отчётный период составила 83,360 млрд долларов. По сравнению с аналогичным периодом предыдущего финансового года этот показатель вырос на 20%.
Операционная прибыль составила 23,786 млрд долларов, чистая прибыль — 20,551 млрд долларов. Год назад эти показатели были равны 14,775 и 12,873 млрд долларов соответственно.
Поскольку это был последний квартал финансового года, одновременно были опубликованы показатели за год в целом. Выручка Apple в 2021 финансовом году составила 365,817 млрд долларов, операционная прибыль — 108,949 млрд долларов, чистая прибыль — 94,680 млрд долларов. В 2020 финансовом году эти показатели были равны 274,515, 66,288 и 57,411 млрд долларов соответственно.
«В этом году мы представили наши самые мощные продукты, от компьютеров Mac на базе чипов M1 до линейки iPhone 13, которая устанавливает новые стандарты производительности и даёт нашим пользователям как новые творческие возможности, так и новые скорости подключения, — так прокомментировал итоги квартала Тим Кук (Tim Cook), глава Apple. — Мы привносим наши ценности во всё, что мы делаем, неуклонно приближаясь к нашей цели — свести к нулю углеродный след компании к 2030 году по всей цепочке производства и на протяжении всего жизненного цикла наших продуктов, а также остаемся верными нашей миссии по построению более справедливого будущего».
Источник
Apple Inc. (NASDAQ:AAPL)
Paying users zone. Data is hidden behind: .
to Apple Inc. for $19.99 , or
to the entire website for at least 3 months from $49.99 .
This is a one-time payment. There is no automatic renewal.
Apple Inc. pages available today for free:
Balance Sheet: Assets
Quarterly Data
The balance sheet provides creditors, investors, and analysts with information on company’s resources (assets) and its sources of capital (its equity and liabilities). It normally also provides information about the future earnings capacity of a company’s assets as well as an indication of cash flows that may come from receivables and inventories.
Assets are resources controlled by the company as a result of past events and from which future economic benefits are expected to flow to the entity.
See also:
Apple Inc., consolidated balance sheet: assets (quarterly data)
Источник
Apple — Balance Sheet
Text of Apple — Balance Sheet
Apple Inc | Balance Sheet | Thomson Reuters Eikon 15-Oct-2013 21:51
Annual Standardised in Thousands of U.S. Dollars
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Earnings Quality Score 89 94 99 95 97 97 97 91 67 67
Period End Date 27-Sep-2003 25-Sep-2004 24-Sep-2005 30-Sep-2006 29-Sep-2007 27-Sep-2008 26-Sep-2009 25-Sep-2010 24-Sep-2011 29-Sep-2012
Reporting Unit Millions Millions Millions Millions Millions Millions Millions Millions Millions Millions
Reporting Currency U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar Assets ($ Thousands)
Cash and Short Term Investments 4,566,000 5,464,000 8,261,000 10,110,000 15,386,000 22,111,000 23,464,000 25,620,000 25,952,000 29,129,000
Cash & Equivalents 3,396,000 2,969,000 3,491,000 6,392,000 9,352,000 11,875,000 5,263,000 11,261,000 9,815,000 10,746,000
Short Term Investments 1,170,000 2,495,000 4,770,000 3,718,000 6,034,000 10,236,000 18,201,000 14,359,000 16,137,000 18,383,000
Accounts Receivable — Trade, Net 766,000 774,000 895,000 1,252,000 1,637,000 2,422,000 3,361,000 5,510,000 5,369,000 10,930,000
Accounts Receivable — Trade, Gross 815,000 821,000 941,000 1,304,000 1,684,000 2,469,000 3,413,000 5,565,000 5,422,000 11,028,000
Provision for Doubtful Accounts (49,000) (47,000) (46,000) (52,000) (47,000) (47,000) (52,000) (55,000) (53,000) (98,000)
Total Receivables, Net 766,000 1,050,000 895,000 2,845,000 4,029,000 4,704,000 5,057,000 9,924,000 11,717,000 18,692,000
Receivables — Other 276,000 1,593,000 2,392,000 2,282,000 1,696,000 4,414,000 6,348,000 7,762,000
Total Inventory 56,000 101,000 165,000 270,000 346,000 509,000 455,000 1,051,000 776,000 791,000
Inventories — Finished Goods 50,000 100,000
Inventories — Work In Progress 4,000 0
Inventories — Other 2,000 1,000
Prepaid Expenses 208,000 417,000 475,000 309,000
Other Current Assets, Total 499,000 440,000 979,000 1,076,000 1,778,000 2,207,000 2,270,000 5,083,000 6,543,000 9,041,000
Deferred Income Tax — Current Asset 190,000 231,000 331,000 607,000 782,000 1,044,000 1,135,000 1,636,000 2,014,000 2,583,000
Other Current Assets 309,000 209,000 648,000 469,000 996,000 1,163,000 1,135,000 3,447,000 4,529,000 6,458,000
Total Current Assets 5,887,000 7,055,000 10,300,000 14,509,000 21,956,000 30,006,000 31,555,000 41,678,000 44,988,000 57,653,000
Property/Plant/Equipment, Total — Gross 1,174,000 1,298,000 1,481,000 2,075,000 2,841,000 3,747,000 4,667,000 7,234,000 11,768,000 21,887,000
AAPL.O — Apple Inc
Buildings — Gross 357,000 446,000 569,000 760,000 1,019,000 1,324,000 1,665,000 2,030,000 2,599,000 3,464,000
Land/Improvements — Gross 350,000 351,000 361,000 626,000 762,000 810,000 955,000 1,471,000 2,059,000 2,439,000
Machinery/Equipment — Gross 467,000 501,000 551,000 689,000 1,060,000 1,613,000 2,047,000 3,733,000 7,110,000 15,984,000
Property/Plant/Equipment, Total — Net 669,000 707,000 817,000 1,281,000 1,832,000 2,455,000 2,954,000 4,768,000 7,777,000 15,452,000
Accumulated Depreciation, Total (505,000) (591,000) (664,000) (794,000) (1,009,000) (1,292,000) (1,713,000) (2,466,000) (3,991,000) (6,435,000)
Goodwill, Net 85,000 80,000 69,000 38,000 38,000 207,000 206,000 741,000 896,000 1,135,000
Intangibles, Net 24,000 42,000 27,000 139,000 382,000 352,000 353,000 342,000 3,536,000 4,224,000
Intangibles — Gross 47,000 72,000 61,000 181,000 459,000 475,000 529,000 587,000 3,973,000 5,266,000
Accumulated Intangible Amortization (23,000) (30,000) (34,000) (42,000) (77,000) (123,000) (176,000) (245,000) (437,000) (1,042,000)
Long Term Investments 2,379,000 10,528,000 25,391,000 55,618,000 92,122,000
LT Investment — Affiliate Companies
LT Investments — Other 2,379,000 10,528,000 25,391,000 55,618,000 92,122,000
Note Receivable — Long Term
Other Long Term Assets, Total 150,000 166,000 303,000 1,238,000 1,139,000 772,000 1,905,000 2,263,000 3,556,000 5,478,000
Defered Income Tax — Long Term Asset 86,000 — — 88,000 104,000 163,000
Other Long Term Assets 150,000 80,000 303,000 1,238,000 1,051,000 668,000 1,742,000 2,263,000 3,556,000 5,478,000
long term assets 928,000 995,000 1,216,000 2,696,000 3,391,000 6,165,000 15,946,000 33,505,000 71,383,000 118,411,000
Total Assets 6,815,000 8,050,000 11,516,000 17,205,000 25,347,000 36,171,000 47,501,000 75,183,000 116,371,000 176,064,000 Liabilities ($ Thousands)
Accounts Payable 1,154,000 1,451,000 1,779,000 3,390,000 4,970,000 5,520,000 5,601,000 12,015,000 14,632,000 21,175,000
Accrued Expenses 292,000 386,000 576,000 803,000 772,000 1,320,000 1,293,000 1,593,000 2,428,000 3,283,000
Notes Payable/Short Term Debt 0 0 0 0 0 0 0 0 0 0
Current Port. of LT Debt/Capital Leases 304,000 0
Other Current liabilities, Total 607,000 814,000 1,132,000 2,250,000 3,538,000 4,521,000 4,612,000 7,114,000 10,910,000 14,084,000
Customer Advances 368,000 342,000 501,000 1,042,000 1,936,000 2,298,000 2,278,000 3,647,000 6,129,000 7,445,000
Income Taxes Payable 388,000 488,000 506,000 430,000 658,000 1,140,000 1,535,000
Other Current Liabilities 239,000 472,000 631,000 820,000 1,114,000 1,717,000 1,904,000 2,809,000 3,641,000 5,104,000
Total Current Liabilities 2,357,000 2,651,000 3,487,000 6,443,000 9,280,000 11,361,000 11,506,000 20,722,000 27,970,000 38,542,000
Total Long Term Debt 0 0 0 0 0 0 0 0 0 0
Long Term Debt 0 0
Capital Lease Obligations
Total Debt 304,000 0 0 0 0 0 0 0 0 0
Deferred Income Tax 235,000 113,000 308,000 381,000 619,000 999,000 2,216,000 4,300,000 8,159,000 13,847,000
Deferred Income Tax — LT Liability 235,000 113,000 308,000 381,000 619,000 999,000 2,216,000 4,300,000 8,159,000 13,847,000
Other Liabilities, Total 210,000 293,000 397,000 916,000 1,514,000 2,139,000 2,370,000 3,627,000 5,465,000
Other Long Term Liabilities 210,000 293,000 397,000 916,000 1,514,000 2,139,000 2,370,000 3,627,000 5,465,000
Total Liabilities 2,592,000 2,974,000 4,088,000 7,221,000 10,815,000 13,874,000 15,861,000 27,392,000 39,756,000 57,854,000 Shareholders Equity ($ Thousands)
Redeemable Preferred Stock, Total
Preferred Stock — Non Redeemable, Net
Preferred Stock — Non Redeemable
Common Stock, Total 1,926,000 2,514,000 3,564,000 4,355,000 5,368,000 7,177,000 8,210,000 10,668,000 13,331,000 16,422,000
Common Stock 1,926,000 2,514,000 3,564,000 4,355,000 5,368,000 7,177,000 8,210,000 10,668,000 13,331,000 16,422,000
Additional Paid-In Capital
Retained Earnings (Accumulated Deficit) 2,394,000 2,670,000 3,925,000 5,607,000 9,101,000 15,129,000 23,353,000 37,169,000 62,841,000 101,289,000
Treasury Stock — Common — — —
ESOP Debt Guarantee — — —
Unrealized Gain (Loss) (81,000) 420,000 491,000
Other Equity, Total (97,000) (108,000) (61,000) 22,000 63,000 (9,000) 77,000 35,000 23,000 8,000
Other Comprehensive Income (97,000) (108,000) (61,000) 22,000 63,000 (9,000) 77,000 35,000 23,000 8,000
Total Equity 4,223,000 5,076,000 7,428,000 9,984,000 14,532,000 22,297,000 31,640,000 47,791,000 76,615,000 118,210,000
Total Liabilities & Shareholders’ Equity 6,815,000 8,050,000 11,516,000 17,205,000 25,347,000 36,171,000 47,501,000 75,183,000 116,371,000 176,064,000 Supplemental ($ Thousands)
Shares Outstanding — Common Issue 2
Shares Outstanding — Common Issue 3
Shares Outstanding — Common Issue 4
Total Common Shares Outstanding 733,453 782,887 835,019 855,263 872,329 888,326 899,806 915,970 929,277 939,208
Shares Outs — Common Stock Primary Issue 733,453 782,887 835,019 855,263 872,329 888,326 899,806 915,970 929,277 939,208
Treas Shares — Common Stock Prmry Issue 0 0 0 0 0
Treasury Shares — Common Issue 2
Treasury Shares — Common Issue 3
Treasury Shares — Common Issue 4
Total Preferred Shares Outstanding 0 0
Shares Outstanding — Preferred Issue 1 0 0
Treasury Shares — Preferred Issue 1
Treasury Shares — Preferred Issue 2
Treasury Shares — Preferred Issue 3
Treasury Shares — Preferred Issue 4
Treasury Shares — Preferred Issue 5
Treasury Shares — Preferred Issue 6
Minority Interest — Redeemable
Minority Interest — Non Redeemable
Total Equity & Minority Interest 4,223,000 5,076,000 7,428,000 9,984,000 14,532,000 22,297,000 31,640,000 47,791,000 76,615,000 118,210,000
Full-Time Employees 10,912 11,695 14,800 17,787 21,600 32,000 34,300 46,600 60,400 72,800
Part-Time Employees 2,654 1,731 2,020 2,399 2,100 3,100 2,500 — — —
Number of Common Shareholders 29,015 28,518 28,333 29,317 30,336 30,445 30,573 29,405 28,543 27,696
Other Property/Plant/Equipment — Net
Goodwill — Net 85,000 80,000 69,000 38,000 38,000 207,000 206,000 741,000 896,000 1,135,000
Short Term Debt Financial Sector, Suppl.
Curr Port — LTD/Cap Lse Fin Sec., Suppl.
Long Term Debt Financial Sector, Suppl.
Capital Lease Oblig. — Fin Sector, Suppl
Accumulated Goodwill Amortization Suppl.
Accumulated Intangible Amort, Suppl. 23,000 30,000 34,000 42,000 77,000 123,000 176,000 245,000 437,000 1,042,000
Deferred Revenue — Current 368,000 342,000 501,000 1,042,000 1,936,000 2,298,000 2,278,000 3,647,000 6,129,000 7,445,000
Deferred Revenue — Long Term 281,000 281,000 383,000 849,000 768,000 853,000 1,139,000 1,686,000 2,648,000
Источник