Google Apps Device Policy 17.87.03
Download
***THIS APP IS ONLY FOR BUSINESSES USING G SUITE.***
You would be required to enroll your device with Google Device Policy App if your IT administrator has set up Mobile Management in your company. The app allows your IT administrator to mandate security settings like screen lock or device encryption and keep corporate data safe. In this app, you can review all the security policies applied on your device at any point of time. The IT administrator can also configure corporate WiFi networks or work apps, that are auto-provisioned upon device enrollment.
Note: your personal information like geolocation, photos are not tracked or collected at any point of time.
Necessary App Permission Notice
- Identity — Needed to identify the corporate accounts that are in use on this device.
- Device ID and Call Info — Needed for the domain administrator to check on IMEI or MEID of the user device.
Optional App Permission Notice
- Location — Needed to enable app users to locate their device using My Devices.
- Photos/Media/Files — Needed for the domain administrator to restrict access to USB file transfers.
* You can opt out of optional permission requests and still use the app.
For help with installing, using, or uninstalling the app, visit https://goo.gl/LThAUm
Visit our help center to know more: http://goo.gl/E4Efp7
Learn more about G Suite: http://gsuite.google.com/products/admin/mobile/
v8.09
*Support Android-O SDK
v7.10
*Support for company-owned devices
v7.05
*Support Android-N SDK.
v8.09
*Support Android-O SDK
v7.10
*Support for company-owned devices
v7.05
*Support Android-N SDK.
v8.09
*Support Android-O SDK
v7.10
*Support for company-owned devices
v7.05
*Support Android-N SDK.
v8.09
*Support Android-O SDK
v7.10
*Support for company-owned devices
v7.05
*Support Android-N SDK.
v8.09
*Support Android-O SDK
v7.10
*Support for company-owned devices
v7.05
*Support Android-N SDK.
v8.09
*Support Android-O SDK
v7.10
*Support for company-owned devices
Источник
Com google android apps enterprise dmagent
Google Android Play Store Apps
A list of Google made Android apps (including Android System Apps) that can be found on the Play Store. Many of these come preinstalled on a new Android device.
- v1.0.3
- Built on Dec 04, 2021 at 10:17:45
- 117 apps total
Icon | Package Name | App Name | Genre | Privileged* |
---|---|---|---|---|
com.google.android.apps.accessibility.auditor | Accessibility Scanner | Tools | No | |
com.google.android.apps.accessibility.maui.actionblocks | Action Blocks | Tools | No | |
com.google.android.marvin.talkback | Android Accessibility Suite | Tools | No | |
com.google.android.projection.gearhead | Android Auto | Auto & Vehicles | No | |
com.google.android.apps.work.clouddpc | Android Device Policy | Tools | No | |
com.google.android.webview | Android System WebView | Tools | No | |
com.google.android.webview.beta | Android System WebView Beta | Tools | No | |
com.google.android.webview.canary | Android System WebView Canary | Tools | No | |
com.google.android.webview.dev | Android System WebView Dev | Tools | No | |
com.google.android.tvrecommendations | Android TV Core Services | Tools | No | |
com.google.android.tvlauncher | Android TV Home | Tools | No | |
com.google.android.leanbacklauncher | Android TV Launcher | Tools | No | |
com.google.ar.unity.ddelements | ARCore Elements | Tools | No | |
com.google.android.apps.blogger | Blogger | Social | No | |
com.google.android.calculator | Calculator | Tools | No | |
com.google.android.apps.cameos | Cameos on Google | Entertainment | No | |
com.google.samples.apps.cardboarddemo | Cardboard | Libraries & Demo | No | |
com.google.vr.cardboard.apps.designlab | Cardboard Design Lab | Libraries & Demo | No | |
com.google.android.ims | Carrier Services | Communication | No | |
com.chrome.beta | Chrome Beta | Productivity | No | |
com.chrome.canary | Chrome Canary (Unstable) | Productivity | No | |
com.google.chromeremotedesktop | Chrome Remote Desktop | Tools | No | |
com.google.android.apps.mediashell | Chromecast built-in | Tools | No | |
com.google.android.deskclock | Clock | Tools | No | |
com.google.android.contacts | Contacts | Communication | No | |
com.google.android.apps.village.boond | Crowdsource | Tools | No | |
com.google.android.apps.plus | Currents | Social | No | |
com.google.android.apps.pixelmigrate | Data Transfer Tool | Tools | No | |
com.google.android.vr.home | Daydream | Tools | No | |
com.google.android.vr.inputmethod | Daydream Keyboard | Tools | No | |
com.google.android.apps.wellbeing | Digital Wellbeing | Tools | No | |
com.google.android.apps.camera.poseidon | Dive Case Connector for Pixel | Photography | No | |
com.google.android.apps.kids.familylinkhelper | Family Link child and teen | Tools | No | |
com.google.android.apps.nbu.files | Files by Google | Tools | No | |
com.google.android.apps.photosgo | Gallery Go | Photography | No | |
com.google.android.inputmethod.latin | Gboard — the Google Keyboard | Tools | No | |
com.google.android.gm | Gmail | Communication | No | |
com.google.android.googlequicksearchbox | Tools | No | ||
com.google.android.apps.enterprise.cpanel | Google Admin | Productivity | No | |
com.google.android.apps.adwords | Google Ads | Business | No | |
com.google.android.apps.giant | Google Analytics | Business | No | |
com.google.android.katniss | Google app for Android TV | Tools | No | |
com.google.android.apps.enterprise.dmagent | Google Apps Device Policy | Productivity | No | |
com.google.android.apps.cultural | Google Arts & Culture | Education | No | |
com.google.android.apps.googleassistant | Google Assistant | Productivity | No | |
com.google.android.apps.authenticator2 | Google Authenticator | Tools | No | |
com.google.android.apps.automotive.inputmethod | Google Automotive Keyboard | Productivity | No | |
com.google.android.calendar | Google Calendar | Productivity | No | |
com.google.android.GoogleCamera | Google Camera | Photography | No | |
com.google.android.apps.dynamite | Google Chat | Business | No | |
com.android.chrome | Google Chrome: Fast & Secure | Communication | No | |
com.google.android.apps.classroom | Google Classroom | Education | No | |
com.google.android.apps.cloudconsole | Google Cloud Console | Tools | No | |
com.google.enterprise.topaz.mobile.android | Google Cloud Search | Tools | No | |
com.google.android.apps.docs.editors.docs | Google Docs | Productivity | No | |
com.google.android.apps.docs | Google Drive | Productivity | No | |
com.google.android.apps.tachyon | Google Duo | Communication | No | |
com.google.earth | Google Earth | Travel & Local | No | |
com.google.android.apps.kids.familylink | Google Family Link | Tools | No | |
com.google.android.apps.adm | Google Find My Device | Tools | No | |
com.google.android.apps.fitness | Google Fit: Activity Tracking | Health & Fitness | No | |
com.google.android.apps.searchlite | Google Go: A lighter, faster way to search | Tools | No | |
com.google.android.apps.chromecast.app | Google Home | Lifestyle | No | |
com.google.android.apps.inputmethod.hindi | Google Indic Keyboard | Tools | No | |
com.google.android.keep | Google Keep — Notes and Lists | Productivity | No | |
com.google.ar.lens | Google Lens | Tools | No | |
com.google.android.apps.maps | Google Maps | Travel & Local | No | |
com.google.android.apps.mapslite | Google Maps Go | Travel & Local | No | |
com.google.android.apps.meetings | Google Meet | Business | No | |
com.google.android.apps.vega | Google My Business | Business | No | |
com.google.android.apps.magazines | Google News — Daily Headlines | News & Magazines | No | |
com.google.android.apps.subscriptions.red | Google One | Productivity | No | |
com.google.android.apps.paidtasks | Google Opinion Rewards | Tools | No | |
com.google.android.apps.walletnfcrel | Google Pay | Finance | No | |
com.google.android.apps.photos | Google Photos | Photography | No | |
com.google.android.apps.wearables.maestro.companion | Google Pixel Buds | Music & Audio | No | |
com.google.android.apps.books | Google Play Books & Audiobooks | Books & Reference | No | |
com.google.android.play.games | Google Play Games | Entertainment | No | |
com.google.android.gms | Google Play services | Tools | No | |
com.google.ar.core | Google Play Services for AR | Tools | No | |
com.google.android.apps.podcasts | Google Podcasts | Music & Audio | No | |
com.google.android.apps.docs.editors.sheets | Google Sheets | Productivity | No | |
com.google.android.apps.docs.editors.slides | Google Slides | Productivity | No | |
com.google.android.street | Google Street View | Travel & Local | No | |
com.google.android.apps.helprtc | Google Support Services | Tools | No | |
com.google.android.apps.tasks | Google Tasks | Productivity | No | |
com.google.android.apps.translate | Google Translate | Tools | No | |
com.google.android.videos | Google TV | Video Players & Editors | No | |
com.google.vr.vrcore | Google VR Services | Tools | No | |
com.area120.grasshopper | Grasshopper: Learn to Code | Education | No | |
com.google.android.talk | Hangouts | Communication | No | |
com.google.android.apps.jam | Jamboard | Tools | No | |
com.google.android.tv | Live Channels | Entertainment | No | |
com.google.android.apps.accessibility.reveal | Lookout by Google | Productivity | No | |
com.google.android.apps.messaging | Messages | Communication | No | |
com.google.android.apps.navlite | Navigation for Google Maps Go | Travel & Local | No | |
com.google.android.apps.safetyhub | Personal Safety | Tools | No | |
com.google.android.dialer | Phone by Google | Tools | No | |
com.google.android.apps.photos.scanner | PhotoScan by Google Photos | Photography | No | |
com.google.android.apps.seekh | Read Along by Google: A fun reading app | Education | No | |
com.google.android.apps.recorder | Recorder | Tools | No | |
com.niksoftware.snapseed | Snapseed | Photography | No | |
com.google.socratic | Socratic by Google | Education | No | |
com.google.android.accessibility.soundamplifier | Sound Amplifier | Communication | No | |
com.google.android.tts | Speech Services by Google | Tools | No | |
com.google.toontastic | Toontastic 3D | Educational | No | |
com.google.android.apps.accessibility.voiceaccess | Voice Access | Tools | No | |
com.google.android.apps.actionsservice | Voice Action Services | Tools | No | |
com.google.android.apps.wallpaper | Wallpapers | Personalization | No | |
com.google.android.wearable.app | Wear OS by Google Smartwatch | Communication | No | |
com.google.android.youtube | YouTube | Video Players & Editors | No | |
com.google.android.youtube.tv | YouTube for Android TV | Entertainment | No | |
com.google.android.apps.youtube.kids | YouTube Kids | Entertainment | No | |
com.google.android.apps.youtube.music | YouTube Music | Music & Audio | No | |
com.google.android.apps.youtube.music | YouTube Music | Music & Audio | No | |
com.google.android.apps.youtube.music.pwa | YouTube Music for Chromebook | Music & Audio | No | |
com.google.android.apps.youtube.creator | YouTube Studio | Video Players & Editors | No |
Privileged* — Privileged apps are system apps that are located in a priv-app directory on one of the system image partitions. Documentation.
Install and update using npm:
Or just use the compiled csv and json files from dist/ .
To add or modify an app open and edit the app-ids.csv file.
You may now open a pull request, or preferably rebuild the dist files as described below and then open a PR.
Источник