Cortex a7 мы apple a7
Compare the technical characteristics between the group of processors ARM Cortex-A7 and the processor Apple A7, but also with the respective performance in the benchmarks.
Specifications:
Unisoc SC9832E | 2018 Q2 | 28 nm HPM | 4 | 4 | 1.4 | 1.4 | 1 | 2 | 3 | 50370 | 646 | 1797 | 99 | 282 | |
Unisoc SC9832A | 2016 Q3 | 28 nm HPM | 4 | 4 | 1.3 | 1.3 | 1 | 2 | 3 | 39857 | 440 | 1206 | 71 | 184 | |
Unisoc SC9830A | 2016 Q1 | 28 nm HPM | 4 | 4 | 1.3 | 1.3 | 1 | 2 | 3 | 21039 | 243 | 453 | 1187 | 81 | 261 |
Unisoc SC9830 | 2016 Q1 | 28 nm HPM | 4 | 4 | 1.3 | 1.3 | 1 | 2 | 3 | 22380 | 451 | 1177 | |||
Unisoc SC8830 | 2016 Q3 | 28 nm HPM | 4 | 4 | 1.2 | 1.2 | 0.512 | 2 | 3 | 16495 | 407 | 1048 | 78 | 263 | |
Unisoc SC7731G | 2016 Q4 | 28 nm HPM | 4 | 4 | 1.2 | 1.2 | 0.512 | 1 | 7 | 16496 | 378 | 981 | |||
Unisoc SC7731E | 2018 Q2 | 28 nm HPM | 4 | 4 | 1.3 | 1.3 | 0.512 | 2 | 3 | 20625 | 450 | 1226 | 68 | 227 | |
Unisoc SC7731 | 2018 Q2 | 28 nm HPM | 4 | 4 | 1.3 | 1.3 | 0.512 | 2 | 3 | 26135 | 408 | 1166 | 68 | 226 | |
Unisoc SC7727S | 2015 Q1 | 28 nm HPM | 2 | 2 | 1.2 | 1.2 | 0.256 | 0.512 | 3 | 11870 | 347 | 563 | |||
Unisoc SC7715 | 2014 Q3 | 28 nm HPM | 1 | 1 | 1.2 | 1.2 | 0.256 | 0.512 | 3 | 362 | 340 | ||||
Samsung Exynos 3 Quad 3475 | 2015 Q4 | 28 nm HKMG | 4 | 4 | 1.3 | 1.3 | 1 | 2 | 5 | 21280 | 481 | 1141 | |||
Samsung Exynos 3 Quad 3470 | 2014 Q1 | 28 nm | 4 | 4 | 1.4 | 1.4 | 1 | 2 | 5 | 19500 | 414 | 1143 | |||
Rockchip RK3329 | 2017 Q1 | 28 nm HKMG | 4 | 4 | 1.5 | 1.5 | 0.256 | 4 | 4 | 5 | 20373 | 328 | 713 | 81 | 208 |
Rockchip RK3328A | 2019 Q4 | 28 nm HKMG | 4 | 4 | 1.2 | 1.2 | 0.256 | 2 | 4 | 5 | 17398 | 336 | 813 | 56 | 115 |
Rockchip RK3229 | 2016 Q1 | 28 nm HKMG | 4 | 4 | 1.5 | 1.5 | 0.256 | 2 | 4 | 5 | 16456 | 416 | 833 | 53 | 149 |
Rockchip RK3228A | 2019 Q1 | 28 nm HKMG | 4 | 4 | 1.2 | 1.2 | 0.256 | 2 | 4 | 5 | 17379 | 330 | 787 | 55 | 149 |
Rockchip RK3128 | 2014 Q4 | 40 nm HPM | 4 | 4 | 1.2 | 1.32 | 0.256 | 2 | 4 | 5 | 15257 | 349 | 793 | ||
Rockchip RK3126 | 2014 Q4 | 40 nm | 4 | 4 | 1.2 | 1.2 | 0.256 | 2 | 4 | 5 | 12276 | 191 | 353 | 792 | |
Qualcomm MSM8909v2 Snapdragon 212 | 2015 Q3 | 28 nm LP | 4 | 4 | 1.3 | 1.3 | 0.512 | 1 | 5 | 15900 | 425 | 1156 | |||
Qualcomm MSM8909 Snapdragon 210 | 2014 Q3 | 28 nm LP | 4 | 4 | 1.1 | 1.1 | 0.512 | 1 | 6 | 17350 | 392 | 992 | |||
Qualcomm MSM8905 Snapdragon 205 | 2017 Q2 | 28 nm LP | 2 | 2 | 1.1 | 1.1 | 0.256 | 1 | 1 | ||||||
Qualcomm MSM8610 Snapdragon 200 | 2013 Q3 | 28 nm LP | 2 | 2 | 1.2 | 1.2 | 0.256 | 1 | 1 | 12990 | 385 | 634 | |||
Qualcomm MSM8226 Snapdragon 400 | 2013 Q4 | 28 nm LP | 4 | 4 | 1.2 | 1.2 | 0.512 | 1 | 3 | 17322 | 233 | 431 | 1101 | ||
MediaTek MT8382 | 2014 Q4 | 28 nm HPM | 4 | 4 | 1.3 | 1.3 | 1 | 1 | 7 | 17757 | 414 | 1058 | 72 | 142 | |
MediaTek MT8321 | 2014 Q2 | 28 nm HPM | 4 | 4 | 1.3 | 1.3 | 1 | 1 | 5 | 20430 | 406 | 1137 | 70 | 238 | |
MediaTek MT8127 | 2014 Q1 | 28 nm HPM | 4 | 4 | 1.3 | 1.3 | 0.512 | 1 | 5 | 23126 | 441 | 1202 | 71 | 255 | |
MediaTek MT8125 | 2013 Q3 | 28 nm HPM | 4 | 4 | 1.2 | 1.2 | 1 | 2 | 5 | 13373 | 388 | 1139 | |||
MediaTek MT8121 | 2013 Q3 | 28 nm HPM | 4 | 4 | 1.3 | 1.3 | 1 | 2 | 5 | 16985 | 443 | 1266 | 71 | 198 | |
MediaTek MT6592 | 2013 Q4 | 28 nm HPM | 8 | 8 | 1.7 | 2 | 1 | 2 | 5 | 23000 | 463 | 2104 | |||
MediaTek MT6589T | 2013 Q3 | 28 nm | 4 | 4 | 1.5 | 1.5 | 1 | 4 | 5 | 16490 | |||||
MediaTek MT6589 | 2013 Q1 | 28 nm | 4 | 4 | 1.2 | 1.2 | 1 | 4 | 5 | 13808 | 393 | 1176 | |||
MediaTek MT6582M | 2014 Q1 | 28 nm | 4 | 4 | 1.3 | 1.3 | 0.512 | 2 | 5 | 464 | 2216 | ||||
MediaTek MT6582 | 2013 Q3 | 28 nm | 4 | 4 | 1.3 | 1.3 | 0.512 | 2 | 5 | 17260 | 439 | 1276 | |||
MediaTek MT6580M | 2016 Q1 | 28 nm | 4 | 4 | 1.3 | 1.3 | 0.512 | 2 | 5 | 20397 | 202 | 539 | 1437 | 84 | 280 |
MediaTek MT6580A | 2015 Q1 | 28 nm | 4 | 4 | 1.3 | 1.3 | 0.512 | 2 | 5 | 22936 | 398 | 1140 | 69 | 227 | |
MediaTek MT6580 | 2015 Q1 | 28 nm | 4 | 4 | 1.3 | 1.3 | 0.512 | 2 | 5 | 34500 | 431 | 1207 | |||
MediaTek MT6572 | 2013 Q2 | 28 nm | 2 | 2 | 1.4 | 1.4 | 0.256 | 1 | 5 | 11343 | 372 | 601 | |||
Broadcom BCM2836 | 2015 Q1 | 40 nm | 4 | 4 | 0.9 | 0.9 | 0.512 | 1 | 5 | 868 | 2482 | ||||
Apple A7 | 2013 Q3 | 28 nm | 2 | 2 | 1.4 | 1.4 | 4 | 1 | 5 | 65000 | 1210 | 2076 | |||
Allwinner H3 | 2014 Q4 | 40 nm | 4 | 4 | 0.48 | 1.3 | 0.512 | 2 | 4 | 4 | 16424 | 333 | 750 | ||
Allwinner H2+ | 2019 Q3 | 40 nm | 4 | 4 | 1.2 | 1.2 | 0.512 | 2 | 4 | 4 | |||||
Allwinner H2 | 2016 Q3 | 40 nm | 4 | 4 | 1.5 | 1.5 | 0.512 | 2 | 4 | 4 | |||||
Allwinner A83T | 2020 Q2 | 28 nm HPM | 8 | 8 | 1.6 | 1.8 | 1 | 2 | 4 | 10 | 26315 | 452 | 1460 | ||
Allwinner A33 | 2014 Q3 | 40 nm | 4 | 4 | 1.3 | 1.3 | 0.512 | 2 | 4 | 6 | 12548 | 310 | 787 | 54 | 91 |
Allwinner A20 | 2012 Q4 | 55 nm | 2 | 2 | 1 | 1 | 0.256 | 2 | 4 | 4 | 4255 |
Price: For technical reasons, we cannot currently display a price less than 24 hours, or a real-time price. This is why we prefer for the moment not to show a price. You should refer to the respective online stores for the latest price, as well as availability.
This comparative table allows us to better appreciate the differences between the various processors. The performance for Geekbench 4 single-core and multi-core are established by default on the Windows operating system, on Linux if there is at least one server processor present in the comparison, on Mac OS X if we make a parallel with at least one Apple branded processor on Linux and Android if a smartphone processor other than Apple is present. Each time, in 64-bit version.
Performances:
AnTuTu — Total score | |
---|---|
Apple A7 | 65,000 |
Unisoc SC9832E | 50,370 |
Unisoc SC9832A | 39,857 |
MediaTek MT6580 | 34,500 |
Allwinner A83T | 26,315 |
Unisoc SC7731 | 26,135 |
MediaTek MT8127 | 23,126 |
MediaTek MT6592 | 23,000 |
MediaTek MT6580A | 22,936 |
Unisoc SC9830 | 22,380 |
Samsung Exynos 3 Quad 3475 | 21,280 |
Unisoc SC9830A | 21,039 |
Unisoc SC7731E | 20,625 |
MediaTek MT8321 | 20,430 |
MediaTek MT6580M | 20,397 |
Rockchip RK3329 | 20,373 |
AnTuTu is one of the most popular apps in the world to evaluate and compare the power of a mobile device with the competition. It tests above all the power of calculation, the display of Web pages, the modeling of decorations in 3D, the management of the memory, the transfer of data.
Android PassMark — CPU Mark | |
---|---|
Unisoc SC9830A | 243 |
Qualcomm MSM8226 Snapdragon 400 | 233 |
MediaTek MT6580M | 202 |
Rockchip RK3126 | 191 |
PassMark is a benchmarking software that performs several performance tests including prime numbers, integers, floating point, compression, physics, extended instructions, encoding, sorting. The higher the score is, the higher is the device capacity.
Geekbench 4 — Multi-core & single core score | |
---|---|
Broadcom BCM2836 | 868 2,482 |
MediaTek MT6582M | 464 2,216 |
MediaTek MT6592 | 463 2,104 |
Apple A7 | 1,210 2,076 |
Unisoc SC9832E | 646 1,797 |
Allwinner A83T | 452 1,460 |
MediaTek MT6580M | 539 1,437 |
MediaTek MT6582 | 439 1,276 |
MediaTek MT8121 | 443 1,266 |
Unisoc SC7731E | 450 1,226 |
MediaTek MT6580 | 431 1,207 |
Unisoc SC9832A | 440 1,206 |
MediaTek MT8127 | 441 1,202 |
Unisoc SC9830A | 453 1,187 |
Unisoc SC9830 | 451 1,177 |
MediaTek MT6589 | 393 1,176 |
Geekbench 4 is a complete benchmark platform with several types of tests, including data compression, images, AES encryption, SQL encoding, HTML, PDF file rendering, matrix computation, Fast Fourier Transform, 3D object simulation, photo editing, memory testing. This allows us to better visualize the respective power of these devices. For each result, we took an average of 250 values on the famous benchmark software.
Geekbench 5 — Multi-core & single core score | |
---|---|
Unisoc SC9832E | 99 282 |
MediaTek MT6580M | 84 280 |
Unisoc SC8830 | 78 263 |
Unisoc SC9830A | 81 261 |
MediaTek MT8127 | 71 255 |
MediaTek MT8321 | 70 238 |
MediaTek MT6580A | 69 227 |
Unisoc SC7731E | 68 227 |
Unisoc SC7731 | 68 226 |
Rockchip RK3329 | 81 208 |
MediaTek MT8121 | 71 198 |
Unisoc SC9832A | 71 184 |
Rockchip RK3228A | 55 149 |
Rockchip RK3229 | 53 149 |
MediaTek MT8382 | 72 142 |
Geekbench 5 is a software for measuring the performance of a computer system, for fixed devices, mobile devices, servers. This platform makes it possible to better compare the power of the CPU, the computing power and to compare it with similar or totally different systems. Geekbench 5 includes new workloads that represent work tasks and applications that we can find in reality.
Источник