Рекомендуемые концентрации ароматизаторов TPA (the Perfumer’s Apprentice)
В данной статье мы рассмотрим сколько нужно добавить ароматизатора TPA в процентном соотношении в самозамес. Тут собрана информация с форумов, других сайтов, на основе опыта большого количества вейперов.
Пояснение: в списке указано сколько % должно содержаться в финальном объеме самозамеса жидкости. Процент для всех объемов одинаков, что на 10 мл, 20 мл, 50 мл или 100 мл. Концентрация относительно всего объема — 100% жижи будет всегда одинакова, изменяется только количество аромок заливаемых в тот или иной объем.
Сколько капать TPA ароматизатора?
Пример: Мы хотим замешать арому Banana Cream, в таблице указано 5-15%, предположим что мы любим повкуснее и насыщеннее и выбираем максимальную дозировку в моновкусе — 15%. Хотим замешать 30 мл.
30 *15% = 4,5 мл ароматизатора |
Хотим мы нулевку, без никотина. Получается нам надо отмерить 25,5 мл основы. (если с никотином — объем вычитаем из основы) и 15% от 30 мл., это 4,5 мл ароматизатора TPA Banana Cream.
Если нет специальных мерных устройств, то считать можно по каплям, 1 мл. — это примерно 33-35 капель, получается на 4,5 мл нужно 33*4,5
Ароматизатор TPA | Рекомендуемая концентрация в моновкусе % | Рекомендуемая концентрация в моновкусе на 10 мл капли |
Absinthe Flavor | 5-7 % | 17-23 |
Acai Flavor | 5-7 % | 17-23 |
Acetyl Pyrazine 5% (PG) | 0,02 % | 0,7 |
Almond Amaretto Flavor | 5-10 % | 17-33 |
Apple Flavor | 10-15 % | 33-50 |
Apple Candy Flavor | 15 % | 50 |
Apple Pie Flavor | 15 % | 50 |
Apricot Flavor | 10-12 % | 33-40 |
Auburn Oak Flavor | 10 % | 33 |
Bacon Flavor | 5 % | 17 |
Banana Flavor | 5-15 % | 17-50 |
Banana Cream Flavor | 5-15 % | 17-50 |
Banana Nut Bread Flavor | 12 % | 40 |
Bananas Foster Flavor | 5-7 % | 17-23 |
Bavarian Cream Flavor | 5-15 % | 17-50 |
Belgian Waffle Flavor | 8-12 % | 26-40 |
Berry Cereal Flavor | 5-15 % | 17-50 |
Berry Crunch Flavor | 12-15 % | 40-50 |
Bittersweet Chocolate Flavor | 10-15 % | 33-50 |
Black Cherry Flavor | 5-15 % | 17-50 |
Black Currant Flavor | 15 % | 50 |
Black Honey Tobacco Flavor | 3-5 % | 10-17 |
Black Sesame Seed Flavor | 0,25 % | 1 |
Black Tea Flavor | 2,5-12 % | 8-40 |
Blackberry Flavor | 6 % | 20 |
Blue Cheese Flavor | 5-10 % | 17-33 |
Blue Raspberry Flavor | 13 % | 43 |
Blueberry Flavor | 15 % | 50 |
Blueberry (Extra) Flavor | 10-13 % | 33-43 |
Blueberry (Wild) Flavor | 15 % | 50 |
Blueberry Candy Flavor | 13 % | 43 |
Boysenberry Flavor | 1 % | 3 |
Brandy Flavor | 8-10 % | 26-33 |
Brown Sugar Flavor | 15-20 % | 50-66 |
Brown Sugar Extra Flavor | 2-10 % | 7-33 |
Bubblegum Flavor | 10-15 % | 33-50 |
Bubblegum (Juicy Style) Flavor | 10-13 % | 33-43 |
Butter Flavor | 1-5 % | 3-17 |
Butterscotch Flavor | 12 % | 40 |
Cantaloupe Flavor | 10-12 % | 33-40 |
Cappuccino Flavor | 2 % | 7 |
Caramel (Original) Flavor | 10-15 % | 33-50 |
Caramel Candy Flavor | 15-20 % | 50-66 |
Chai Tea Flavor | 10 % | 33 |
Champagne Type Flavor | 5-7 % | 17-23 |
Cheesecake Flavor | 8 % | 26 |
Cheesecake (Graham Crust) Flavor | 6 % | 20 |
Cherry Blossom Flavor | 5-15 % | 17-50 |
Cherry Extract Flavor | 10-12 % | 33-40 |
Chicken & Waffles Flavor | 8 % | 26 |
Chocolate Flavor | 10-15 % | 33-50 |
Cinnamon Flavor | 0,25-0,5 % | 1-2 |
Cinnamon Crimson Hots Flavor | 5-10 % | 17-33 |
Cinnamon Danish Flavor | 8 % | 26 |
Cinnamon Sugar Cookie Flavor | 3-5 % | 10-17 |
Circus Cotton Candy Flavor | 15 % | 50 |
Citrus Punch Flavor | 10 % | 33 |
Clove Flavor | 2-3 % | 7-10 |
Cocoa Rounds Flavor | 10 % | 33 |
Coconut Flavor | 10-12 % | 33-40 |
Coconut Candy Flavor | 5-10 % | 17-33 |
Coconut Extra Flavor | 2-10 % | 7-33 |
Coffee Flavor | 3-5 % | 10-17 |
Coffee (Clear) Flavor | 0,25-5 % | 1-17 |
Cola Flavor | 8-10 % | 26-33 |
Cola Cherry Flavor | 10 % | 33 |
Cola Syrup Flavor | 10 % | 33 |
Cotton Candy Flavor | 10 % | 33 |
Cranberry Flavor | 5-8 % | 17-26 |
Cream Soda Flavor | 10-12 % | 33-40 |
Crème de Menthe Flavor | 5-14 % | 17-46 |
Crunchy Cereal Flavor | 5-15 % | 17-50 |
Cubano Type Flavor | 0,5-2 % | 2-7 |
Dairy/Milk Flavor | 10 % | 33 |
Dill Pickle Flavor | 7-9 % | 23-30 |
DK Tobacco Base Flavor | 2-5 % | 7-17 |
Double Chocolate (Clear) Flavor | 10-12 % | 33-40 |
Double Chocolate (Dark) Flavor | 10-12 % | 33-40 |
Dr. Pop Flavor | 8 % | 26 |
Dragonfruit Flavor | 5-12 % | 17-40 |
Dulce de Leche Flavor | 10 % | 33 |
Earl Grey Tea Flavor | 2-3 % | 7-10 |
Eggnog Flavor | 5-7 % | 17-23 |
Elderberry Flavor | 5 % | 17 |
Energy Drink Flavor | 10 % | 33 |
English Toffee Flavor | 5 % | 17 |
Espresso Flavor | 2-3 % | 7-10 |
Ethyl Maltol Flavor | 1-5 % | 3-17 |
Flue Cured Flavor | 2 % | 7 |
French Vanilla Flavor | 5-10 % | 17-33 |
French Vanilla Creme Flavor | 10 % | 33 |
French Vanilla Deluxe Flavor | 10 % | 33 |
Frosted Donut Flavor | 7 % | 23 |
Fruit Circles With Milk Flavor | 1-2 % | 3-7 |
Fudge Brownie Flavor | 5 % | 17 |
Ginger Ale Flavor | 10 % | 33 |
Gingerbread Flavor | 10-12 % | 33-40 |
Gingerbread Cookie Flavor | 8-10 % | 26-33 |
Graham Cracker Flavor | 10-15 % | 33-50 |
Granny Smith Apple Flavor | 5-10 % | 17-33 |
Grape Candy Flavor | 8-10 % | 26-33 |
Grape Juice Flavor | 8-12 % | 26-40 |
Grapefruit Flavor | 7-10 % | 23-33 |
Greek Yogurt Flavor | 0,5-1 % | 2-3 |
Green Apple Flavor | 12-20 % | 40-66 |
Green Tea Flavor | 5-15 % | 17-50 |
Guava Flavor | 7 % | 23 |
Gummy Candy Flavor | 7 % | 23 |
Hawaiian Drink Flavor | 12 % | 40 |
Hazelnut Flavor | 16 % | 53 |
Hazelnut Praline Flavor | 5 % | 17 |
Hibiscus Flavor | 1-2 % | 3-7 |
Hickory Smoke Flavor | 0,5-1 % | 2-3 |
Holiday Spice Flavor | 0,5-3 % | 2-10 |
Honey Flavor | 1-5 % | 3-17 |
Honeydew Flavor | 5-10 % | 17-33 |
Honeysuckle Flavor | 10-15 % | 33-50 |
Horchata Flavor | 5 % | 17 |
Horehound Flavor | 5 % | 17 |
Hpno Type Flavor | 5-10 % | 17-33 |
Huckleberry Flavor | 0,5-1 % | 2-3 |
Indian Blend Flavor | 5 % | 17 |
Irish Cream Flavor | 10-12 % | 33-40 |
Jackfruit Flavor | 10-15 % | 33-50 |
Jalapeno Flavor | 5 % | 17 |
Jamaican Rum Flavor | 12 % | 40 |
Joking Hare Flavor | 9-11 % | 30-36 |
Kalua & Cream Flavor | 5 % | 17 |
Kentucky Bourbon Flavor | 10 % | 33 |
Kettle Corn Flavor | 13-15 % | 43-50 |
Key Lime Flavor | 10 % | 33 |
Kiwi (Double) Flavor | 5 % | 17 |
Koolada 10% (PG) | 2,5 % | 8 |
Lemon Flavor | 10 % | 33 |
Lemon Lime Flavor | 5 % | 17 |
Lemonade Cookie Flavor | 6 % | 20 |
Lucky Leprechaun Flavor | 10 % | 33 |
Lychee Flavor | 2-7 % | 7-23 |
Malic Acid (Sour) Flavor | 3-5 % | 10-17 |
Malted Milk Flavor | 5 % | 17 |
Mandarin Orange Flavor | 12-15 % | 40-50 |
Mango Flavor | 10-15 % | 33-50 |
Maple Syrup Flavor | 10 % | 33 |
Maraschino Cherry (PG) Flavor | 3-5 % | 10-17 |
Marshmallow Flavor | 10-15 % | 33-50 |
Marshmallow Pieces Cereal Flavor | 10 % | 33 |
Mary Jane Flavor | 5 % | 17 |
Menthol Liquid (PG) Flavor | 2-5 % | 7-17 |
Meringue Flavor | 1,7-10 % | 6-33 |
Mexican Coffee Flavor | 1-2 % | 3-7 |
Mexican Liqueur Flavor | 5 % | 17 |
Mild Black Flavor | 2,5 % | 8 |
Milk Chocolate Flavor | 4-20 % | 13-66 |
Mint Candy Flavor | 12 % | 40 |
Mint Chocolate Chip Flavor | 10 % | 33 |
Mocha Flavor | 5 % | 17 |
Mojito Flavor | 5 % | 17 |
Molasses Flavor | 1-5 % | 3-17 |
M-Type Premium Flavor | 0,5-1 % | 2-3 |
Musk Candy Flavor | 3 % | 10 |
Nectarine Flavor | 11 % | 36 |
Orange Cream Flavor | 5-10 % | 17-33 |
Papaya Flavor | 10 % | 33 |
Passion Fruit Flavor | 12 % | 40 |
Peach Flavor | 12-15 % | 40-50 |
Peach (Juicy) Flavor | 5-17 % | 17-56 |
Peanut Butter Flavor | 10-15 % | 33-50 |
Pear Flavor | 10-15 % | 33-50 |
Pear Candy Flavor | 6 % | 20 |
Pecan Flavor | 5 % | 17 |
Peppermint Flavor | 5-15 % | 17-50 |
Philippine Mango Flavor | 12 % | 40 |
Pie Crust Flavor | 0,5-12 % | 2-40 |
Pina Colada Flavor | 15 % | 50 |
Pineapple Flavor | 8 % | 26 |
Pistachio Flavor | 10 % | 33 |
Pizza Flavor | 5 % | 17 |
Plum Flavor | 5-10 % | 17-33 |
Pomegranate Flavor | 7,5-14 % | 25-46 |
Pomegranate Deluxe Flavor | 10-12 % | 33-40 |
Popcorn Flavor | 13-15 % | 43-50 |
Pralines & Cream Flavor | 10 % | 33 |
Pumpkin Flavor | 7 % | 23 |
Pumpkin Spice Flavor | 4 % | 13 |
Quince Flavor | 10 % | 33 |
Rainbow Drops Flavor | 10 % | 33 |
Rainbow Sherbert Flavor | 4 % | 13 |
Raisin Flavor | 0,5-3 % | 2-10 |
Raspberry Flavor | 5-10 % | 17-33 |
Raspberry (Sweet) Flavor | 10 % | 33 |
Red Licorice Flavor | 15 % | 50 |
Red Oak Flavor | 10 % | 33 |
Red Tobacco Flavor | 3-10 % | 10-33 |
Red Type Blend Flavor | 5-15 % | 17-50 |
Red Type II Blend Flavor | 10 % | 33 |
Red Velvet Cake Flavor | 10 % | 33 |
Rice Crunchies Flavor | 10 % | 33 |
Ripe Banana Flavor | 0,5 % | 2 |
Root Beer Flavor | 11 % | 36 |
Root Beer Float Flavor | 8 % | 26 |
Rose Candy Flavor | 7 % | 23 |
Rumchata Flavor | 10 % | 33 |
RY4 Flavor | 5-15 % | 17-50 |
RY4 Asian Flavor | 10-15 % | 33-50 |
RY4 Double Flavor | 5-15 % | 17-50 |
Silly Rabbit Flavor | 9-11 % | 30-36 |
Slim Mint Cookie Flavor | 4 % | 13 |
Smooth Flavor | 2 % | 7 |
Sour | 3-5 % | 10-17 |
Spearmint Flavor | 5 % | 17 |
Strawberries and Cream Flavor | 10-12 % | 33-40 |
Strawberry Flavor | 3-15 % | 10-50 |
Strawberry Ripe Flavor | 15 % | 50 |
Swedish Gummy Flavor | 7 % | 23 |
Sweet & Tart Flavor | 10 % | 33 |
Sweet Cream Flavor | 5-10 % | 17-33 |
Sweetener | 0,5-2 % | 2-7 |
Tangerine Flavor | 1-5 % | 3-17 |
Taro Flavor | 8-10 % | 26-33 |
Tiramisu Flavor | 0,25 % | 1 |
Toasted Almond Flavor | 15 % | 50 |
Toasted Marshmallow Flavor | 10-15 % | 33-50 |
Tobacco (PG) Flavor | 2-3 % | 7-10 |
Tobacco Absolute Flavor | 3 | 10 |
Tobacco Blend (Alc) Flavor | 0,5-2,5 % | 2-8 |
Turkish Flavor | 2 % | 7 |
Tutti Frutti Flavor | 10-15 % | 33-50 |
Vanilla (Bourbon) Flavor | 10-15 % | 33-50 |
Vanilla Bean Ice Cream Flavor | 4-8 % | 13-26 |
Vanilla Cupcake Flavor | 10 % | 33 |
Vanilla Custard Flavor | 10 % | 33 |
Vanilla Swirl Flavor | 10 % | 33 |
Violet Candy Flavor | 10-12 % | 33-40 |
Waffle Flavor | 20 % | 66 |
Waffle (Belgian) Flavor | 8-12 % | 26-40 |
Watermelon Flavor | 15 % | 50 |
Whipped Cream Flavor | 14 % | 46 |
White Chocolate Flavor | 15 % | 50 |
Wintergreen Flavor | 20 % | 66 |
Ароматизаторы TPА
Оптом — от 3 х рублей за 1 мл
Розница — 80 рублей за флакон 10 мл
Источник