Android Car Rear Seat Monitor
Product origin : China
Delivery time : 3-20 working days
Supply capacity : 5000pcs/month
1. Built-in Wi-fi network
2. Built in Micro SD/USB/HDMI Port/Bluetooth
3. FM Transmitter, transmit the sound to car audio system and enjoy Hi-Fi sound from car
10.1 Inch Android Car Rear Seat Monitor
Main Feature | 10.1 inch Full Viewing Angle Capacitive Touch Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Android 6.0 intelligent Operation System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built in 2G DDR3 RAM, 8G Nand Flash, max. supporting 64G SD Card and 1T USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built in Micro SD/USB/HDMI Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM Transmitter, transmit the sound to car audio system and enjoy Hi-Fi sound from car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Wi-fi network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APK application can be widely installed, with great compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Colors: Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Information | Screen | 16:9, 10.1 inch Full Viewing Angle Capacitive Touch Screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1366*768 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 400 cd/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 (Typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Viewing Angle | L/R: 90 degrees, U/D: 90 degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | Android 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Memory | 2G DDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nand flash memory | 8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APK | Great compatibility, can be adjusted upon customized APK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application software |
Main Feature | 10.1 inch Full Viewing Angle Capacitive Touch Screen | |||
Android 6.0 intelligent Operation System | ||||
Built in 2G DDR3 RAM, 8G Nand Flash, max. supporting 64G SD Card and 1T USB | ||||
Built in Micro SD/USB/HDMI Port | ||||
FM Transmitter, transmit the sound to car audio system and enjoy Hi-Fi sound from car | ||||
Built-in Wi-fi network | ||||
APK application can be widely installed, with great compatibility | ||||
Available Colors: Black | ||||
General Information | Screen | 16:9, 10.1 inch Full Viewing Angle Capacitive Touch Screen | ||
Resolution | 1366*768 pixels | |||
Brightness | 400 cd/m2 | |||
Contrast | 1000:1 (Typ.) | |||
Wide Viewing Angle | L/R: 90 degrees, U/D: 90 degrees | |||
Operating system | Android 6.0 | |||
RAM Memory | 2G DDR3 | |||
Nand flash memory | 8G | |||
APK | Great compatibility, can be adjusted upon customized APK | |||
Application software |